RECENT SALES - 2004
| Washington, DC | |||
| Address | BR/BA |
Neighborhood | Sales Price |
| 2252 Ontario Rd., NW | 3/2.5 |
Adams Morgan | 701,025 |
| 4320 River Rd., NW | 3/2.5 |
American University Park | 601,000 |
| 3821 Windom Place, NW | 4/2/1 |
American University Park | 825,000 |
| 2962 Northampton St., NW | 4/3 |
Chevy Chase | 700,000 |
| 3328 Northampton Street, NW | 4/3/1 |
Chevy Chase | 750,000 |
| 6278 29th Street, NW | 4/2.5 |
Chevy Chase | 793,100 |
| 3201 Jocelyn Street, NW | 2/2 |
Chevy Chase | 630,000 |
| 3407 29th Street, NW #1 | 1/1 |
Cleveland Park | 257,232 |
| 3411 29th Street, NW #12 | 1/1 |
Cleveland Park | 297,500 |
| 3020 Tilden Street, NW #204 | 2/1.5 |
Cleveland Park | 539,000 |
| 3636 Van Ness Street, NW | 3/3 |
Cleveland Park | 679,000 |
| 3315 Wisconsin Ave., NW #106 | 1/1 |
Cleveland Park | 310,000 |
| 2720 Ordway Street, NW #4 | 2/1 |
Cleveland Park | 391,800 |
| 400 Massachusetts Ave., NW #617 | 1/1 |
Central | 296,445 |
| 1601 18th St., NW #816 | 1/1 |
Dupont Circle | 348,400 |
| 2123 California Street, NW #A4 | 1/1 |
Dupont Circle | 329,000 |
| 1 Scott Circle, NW #211 | 1/1 |
Dupont Circle | 246,000 |
| 1601 18th Street, NW #804 | 0/1 |
Dupont Circle | 255,000 |
| 1743 Q Street, NW | 4/3.5 |
Dupont Circle | 1,900,000 |
| 4405 Greenwich Pkwy.,NW | 4/3 |
Foxhall | 726,000 |
| 3020 Dent Place, NW #12W | 1/1 |
Georgetown | 410,000 |
| 4029 Benton Street, NW #202 | 1/1 |
Glover Park | 197,600 |
| 3851 Beecher Street, NW | 3/2 |
Glover Park | 605,000 |
| 2122 California Street, NW #454 | 1/1 |
Kalorama | 290,000 |
| 2032 Belmont Road., NW #622 | 1/1 |
Kalorama | 329,000 |
| 1310 12th Street, NW #7 | 2/2. |
Logan Circle | 460,000 |
| 1203 N Street, NW #C | 2/1 |
Logan Circle | 391,500 |
| 3420 Brown Street, NW #B | 3/3 |
Mount Pleasant | 661,900 |
| 4430 Macomb Street, NW | 6/6.5 |
Wesley Heights | 1,650,000 |
| 2939 28th Street, NW | 3/2.5 |
Woodley | 882,600 |
| 1004 Sigsbee Place, NE | 3/2 |
Brookland | 469,000 |
| 4103 12th Street, NE | 4/3 |
Brookland | 490,000 |
| 407 4th Street, SE | 2/1 |
Capitol Hill | 395,600 |
| Maryland | |||
| Address | BR/BA |
Neighborhood | Sales Price |
| 6307 Marjory Lane | 3/2.5 |
Bethesda | 483,200 |
| 6013 Greentree Road. | 3/2 |
Bethesda | 495,000 |
| 5212 Nahant Street | 3/1/2 |
Bethesda | 650,000 |
| 6200 Walhonding Road | 3/1/1 |
Bethesda | 730,225 |
| 6716 Western Avenue | 4/3 |
Chevy Chase | 729,000 |
| 5609 Belmont Avenue | 5/3 |
Chevy Chase | 1,055,029 |
| 5500 Friendship Blvd. #2116-N | 2/2 |
Chevy Chase | 436,000 |
| 4017 Oliver Street | 5/4 |
Chevy Chase | 1,116,700 |
| 8101 Connecticut Ave | 2/2 |
Chevy Chase | 775,000 |
| 4814 DeRussey Pkwy | 3/2/1 |
Chevy Chase | 761,000 |
| 4219 Colchester Drive | 3/2 |
Kensington | 475,000 |
| 10404 Ewell Ave. | 3/3 |
Kensington Estates | 649,000 |
| 4015 31st Street | 3/1 |
Mt. Rainier | 222,000 |
| 9529 Lost Trail Way | 5/3.5 |
Potomac | 862,000 |
| 8200 Windsor View Ter. | 6/4.5 |
Potomac | 962,200 |
| 10333 Windsor View Dr. | 6/3/2 |
Potomac | 1,000,000 |
| 1619 Farragut Ave. | 4/2 |
Rockville | 330,500 |
| 4904 Melinda Ct | 4/2.5 |
Rockville | 435,000 |
| 7001 Tilden Lane | 5/2/1 |
Rockville | 620,000 |
| 13703 Lambertina Place | 4/3/1 |
Rockville | 516,000 |
| 10020 Raynor Road | 3/2.5 |
Silver Spring | 325,000 |
| 8210 Cedar Street | 3/2 |
Silver Spring | 447,000 |
| 9404 Worth Avenue | 4/2 |
Silver Spring | 450,000 |
| 2201 Bucknell Terrace, #22 | 3/3 |
Silver Spring | 340,000 |
| 616 Hollywood Avenue | 4/3 |
Silver Spring | 367,000 |
| 515 Pickwick Village Way | 3/2 |
Silver Spring | 279,900 |
| 8413 Piney Branch Rd., | 3/2 |
Takoma Park | 353,100 |
| 7216 Garland Ave., | 3/1.5 |
Takoma Park | 408,600 |
| 6439 Orchard Avenue | 4/3/1 |
Takoma Park | 306,900 |
| 315 Grove Ave. | 2/1 |
Washington Grove | 295,000 |
| 301 Washington Grove Lane | 4/2 |
Washington Grove | 410,000 |
| 2201 Bucknell Terrace | 3/2/2 |
Wheaton | 340,000 |




